A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Saini Public School |
2 | AFFILIATION NO. | 531497 |
3 | SCHOOL CODE | 41473 |
4 | UDISE CODE | 06170512108 |
5 | COMPLETE ADDRESS WITH PIN CODE | Maharaja Shoor Saini Marg, Delhi Gate, Rewari, Haryana 123401 |
6 | PRINCIPAL NAME | ANITA YADAV |
7 | PRINCIPAL QUALIFICATION | MA, B. Ed, M. Ed |
8 | SCHOOL EMAIL ID | sainipublicschoolrewari@gmail.com |
9 | CONTACT DETAILS (LANDLINE/MOBILE) | 01274251551 / 9466227179 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | UPGRADATION OF AFFILIATION 01.04.2021 to 31.03.2024 | View |
10 | AFFIDAVIT | View |
11 | DEO LETTER | View |
12 | LAND CERTIFICATE | View |
13 | BOUNDARY WALL | View |
14 | LIFT | View |
15 | LAB - LABORATORY AND SORTS | View |
16 | DIGITAL INFRASTRUCTURE | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STUDENT RESULT:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 51 | 51 | 100% | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 28 | 24 | 92.85% | 2 Absent |